Israel Adesanya Fight Record: Israel Mobolaji Odunayo Oluwafemi Temitayo Owolabi Adesanya born 22 July 1989 is a Nigerian and New Zealand UFC and mixed martial artist, kickboxer, and former boxer.
Adesanya has held multiple championships in all three disciplines, as a mixed martial artist currently competing in the middleweight division of the Ultimate Fighting Championship (UFC), he also holds the former UFC Middleweight Championship.
He holds the Former Glory Middle Weight Championship title challenger in kickboxing, which he holds until 14 November 2022. Adesanya is widely regarded as one of the best strikers in mixed martial arts, both offensively and defensively.
Contents
Israel Adesanya’s professional fighting stats
Name | Israel Adesanya, “The Last Style Bender” |
Professional record (W-L-D) | 23-2-0 |
Hometown | Aukland, New Zealand |
Height | 6 ft 4 in (1.93 m) |
Weight | 185 lb (83 kg) |
Style | Southpaw |
Israel Adesanya professional fight record
Date | Opponent | Type | Result |
12 Nov 2022 | Alex Pereira | TKO (Punches) | LOSS |
03 Jul 2022 | Jared Cannonier | Decision (Unanimous) | WIN |
12 Feb 2022 | Robert Whittaker | Decision (Unanimous) | WIN |
12 Jun 2021 | Martin Vettori | Decision (Unanimous) | WIN |
06 Mar 2021 | Jan Błachowicz | Decision (Unanimous) | LOSS |
27 Sep 2020 | Paulo Costa | TKO (Punches and Elbows) | WIN |
07 Mar 2020 | Yoel Romero | Decision (Unanimous) | WIN |
06 Oct 2019 | Robert Whittaker | KO (Punches) | WIN |
13 Apr 2019 | Kelvin Gastelum | Decision (Unanimous) | WIN |
10 Feb 2019 | Anderson Silva | Decision (Unanimous) | WIN |
03 Nov 2018 | Derek Brunson | TKO (Knees and Punches) | WIN |
06 Jul 2018 | Brad Tavares | Decision (Unanimous) | WIN |
14 Apr 2018 | Marvin Vettori | Decision (Split) | WIN |
11 Feb 2018 | Rob Wilkinson | TKO (Knees and Punches) | WIN |
24 Nov 2017 | Stuart Dare | TKO (Head Kick) | WIN |
28 Jul 2017 | Melvin Guillard | TKO (Punches) | WIN |
28 May 2016 | Murad Kuramagomedov | TKO (Punches) | WIN |
07 May 2016 | Andrew Flores Smith | TKO (Corner Stoppage) | WIN |
13 Mar 2016 | Dibir Zagirov | TKO (Punches) | WIN |
13 Jan 2016 | Vladimir Katykhin | TKO (Doctor Stoppage) | WIN |
19 Sep 2015 | Gele Qing | TKO (Elbows) | WIN |
5 Sep 2015 | Maui Tuigamala | TKO (Body Kick) | WIN |
8 Aug 2015 | Song Kenan | TKO (Head Kick) | WIN |
15 Jun 2013 | John Vake | TKO (Punches) | WIN |
24 Mar 2012 | James Griffiths | TKO (Punches) | WIN |
Despite Adesanya’s loss at UFC 281, Israel Adesanya has been heavily featured as the betting favorite on the remix with Alex Pereira most likely to make his first title defense.